| Product Name | Chemical Name | Grade | Applications | Product details | 
| VitiPure LEX 300 | Polyethylene Glycol 300 | EP,USP,JP | Solublizers | Widely used solvent | 
| VitiPure LEX 400 | Polyethylene Glycol 400 | EP,USP,JP | Solublizers | Widely used solvent | 
| VitiPure HCO 40 | Polyoxyl 40 castor oil | EP,USP | Solublizers | Non-ionic surfactant, HLB : 14~16 | 
| VitiPure HCO 40 LEX | Polyoxyl 40 castor oil | EP,USP | Solublizers | Non-ionic surfactant, HLB : 14~16 | 
| VitiPure CO 35 | Polyoxyl 35 castor oil | EP,USP | Solublizers | Non-ionic surfactant, HLB : 12~14 | 
| VitiPure CO 35 LEX | Polyoxyl 35 castor oil | EP,USP | Solublizers | Non-ionic surfactant, HLB : 12~14 | 
| VitiPure L 20 | Polyoxyethylene 20 sorbitan monolaurate(Polysorbate 20) | EP,USP | Solublizers | Non-ionic surfactant, HLB : 16.7 | 
| VitiPure L 20 LEX | Polyoxyethylene 20 sorbitan monolaurate(Polysorbate 20) | EP,USP | Solublizers | Non-ionic surfactant, HLB : 16.7 | 
| VitiPure O 80 | Polyoxyethylen 80 sorbitan monooleate(Polysorbate 80) | EP,USP | Solublizers | Non-ionic surfactant, HLB : 15 | 
| VitiPure O 80 LEX | Polyoxyethylen 80 sorbitan monooleate(Polysorbate 80) | EP,USP | Solublizers | Non-ionic surfactant, HLB : 15 | 
| VitiPure P 188 | Methyl Oxirane polymer with Oxirane | EP,USP | Solublizers | Non-ionic surfactant, HLB : 29 | 
| VitiPure P 188 LEX | Methyl Oxirane polymer with Oxirane | EP,USP | Solublizers | Non-ionic surfactant, HLB : 29 | 
The LEX grade represents Low Endotoxins & Low bioburden grade product especially suitable for customers using it in high-risk applications.
| Product Name | Chemical Name | Grade | Applications | Product details | 
| Motusflex MF | Sodium Polyacryloyldimethyl Taurate | On going DMF filing | Rheology modifier | Synthetic Cross-linked Polymers | 
| Motusflex HV | Ammonium Acryloyldimethyltaurate/VP Copolymer | DMF Type IV | Rheology modifier | Synthetic Cross-linked Polymers | 
| Motusflex LV | Ammonium Acryloyldimethyltaurate/ Beheneth-25 Methacrylate Crosspolymer | DMF Type IV | Rheology modifier | Synthetic Cross-linked Polymers | 
| Product Name | Chemical Name | Grade | Applications | Product details | 
| VitiPure M 350 USP | Methyl polyglycol (MPEGs) | USP | Raw Materials for Liposomes & Protein PEGylation | Average molar mass 350 g/mol | 
| VitiPure M 500 | Methyl polyglycol (MPEGs) | - | Raw Materials for Liposomes & Protein PEGylation | Average molar mass 500 g/mol | 
| VitiPure M 550 | Methyl polyglycol (MPEGs) | - | Raw Materials for Liposomes & Protein PEGylation | Average molar mass 550 g/mol | 
| VitiPure M 750 | Methyl polyglycol (MPEGs) | - | Raw Materials for Liposomes & Protein PEGylation | Average molar mass 750 g/mol | 
| VitiPure M 1000 | Methyl polyglycol (MPEGs) | - | Raw Materials for Liposomes & Protein PEGylation | Average molar mass 1000 g/mol | 
| VitiPure M 1250 | Methyl polyglycol (MPEGs) | - | Raw Materials for Liposomes & Protein PEGylation | Average molar mass 1250 g/mol | 
| VitiPure M 2000 PE | Methyl polyglycol (MPEGs) | USP | Raw Materials for Liposomes & Protein PEGylation | Average molar mass 2000 g/mol | 
| VitiPure M 3000 | Methyl polyglycol (MPEGs) | - | Raw Materials for Liposomes & Protein PEGylation | Average molar mass 3000 g/mol | 
| VitiPure M 5000 | Methyl polyglycol (MPEGs) | - | Raw Materials for Liposomes & Protein PEGylation | Average molar mass 5000 g/mol | 
| Product Name | Chemical Name | Grade | Applications | Product details | 
| VitiPure Meglumine LEX | Meglumine | EP,USP | Solublizers, Neutralizer | Counter-ion | 
| Product Name | Chemical Name | Grade | Applications | Product details | 
| Polyglykol 200 USP | Polyethylene glycol | USP | Excipent | Liquid | 
| Polyglykol 300 | Polyethylene glycol | - | Excipent | Liquid | 
| Polyglykol 400 | Polyethylene glycol | - | Excipent | Liquid | 
| Polyglykol 400 J | Polyethylene glycol | - | API | Liquid | 
| Polyglykol 600 | Polyethylene glycol | - | Excipent | Liquid | 
| Polyglykol 1000 | Polyethylene glycol | - | Excipent | Liquid | 
| Polyglykol 1500 S | Polyethylene glycol | - | Excipent | S : Flakes | 
| Polyglykol 1500 FL | Polyethylene glycol | - | Excipent | Paste | 
| Polyglykol 2000 S | Polyethylene glycol | - | Excipent | S : Flakes | 
| Polyglykol 3000 S | Polyethylene glycol | - | Excipent | S : Flakes | 
| Polyglykol 3000 P | Polyethylene glycol | - | Excipent | P : Powder, milled | 
| Polyglykol 3350 S | Polyethylene glycol | - | Excipent / API | S : Flakes | 
| Polyglykol 3350 P | Polyethylene glycol | - | Excipent / API | P : Powder, milled | 
| Polyglykol 3350 PS | Polyethylene glycol | - | API | PS : Powder, sprayed | 
| Polyglykol 3350 PSB | Polyethylene glycol | - | API | Coarse Powder, sprayed | 
| Polyglykol 3350 PSH/PSC | Polyethylene glycol | - | API | PS : Powder, sprayed | 
| Polyglykol 4000 S | Polyethylene glycol | - | Excipent / API | S : Flakes | 
| Polyglykol 4000 P | Polyethylene glycol | - | Excipent / API | P : Powder, milled | 
| Polyglykol 4000 PF | Polyethylene glycol | - | Excipent | PF : Fine Powder, milled | 
| Polyglykol 4000 PS | Polyethylene glycol | - | API | PS : Powder, sprayed | 
| Polyglykol 4000 PSH/PSC | Polyethylene glycol | - | API | PS : Powder, sprayed | 
| Polyglykol 6000 S | Polyethylene glycol | - | Excipent | S : Flakes | 
| Polyglykol 6000 P | Polyethylene glycol | - | Excipent | P : Powder, milled | 
| Polyglykol 6000 PF | Polyethylene glycol | - | Excipent | PF : Fine Powder, milled | 
| Polyglykol 8000 S | Polyethylene glycol | - | Excipent | S : Flakes | 
| Polyglykol 8000 P | Polyethylene glycol | - | Excipent | P : Powder, milled | 
| Polyglykol 8000 PF | Polyethylene glycol | - | Excipent | PF : Fine Powder, milled | 
| Polyglykol 10000 S | Polyethylene glycol | - | Excipent | S : Flakes | 
| Polyglykol 12000 S | Polyethylene glycol | - | Excipent | S : Flakes | 
| Polyglykol 20000 S | Polyethylene glycol | - | Excipent | S : Flakes | 
| Polyglykol 20000 P | Polyethylene glycol | - | Excipent | P : Powder, milled | 
| Polyglykol 35000 S | Polyethylene glycol | - | Excipent | S : Flakes | 
| Lanogen 1500 | Polyethylene glycol | - | Excipent | Ointment base | 
S (German Schuppen = flakes)
P (powder, milled)
PF (powder fine, milled)
PS (powder, sprayed)
Bulk quantities of melt can be delivered in heated road tankers under the code fl.
緩瀉/清腸劑中常用平均分子量為3350、4000的聚乙二醇作為原料藥,具有高度的水溶性且不被人體吸收,其引起的噁心或氣體形成等副作用較少。
低分子量的聚乙二醇Polyglykol™ 200~400具有極好的溶解能力,因此廣泛用於液體製劑,如滴劑、腸外製劑,或軟膠囊劑。
聚乙二醇在水中的溶解度良好,固態聚乙二醇複配液態聚乙二醇適合作為水性基質,搭載多種原料藥用於配方中。聚乙二醇基質也可與其他基質結合,例如鯨蠟醇、硬脂酸、1,2-丙二醇、甘油、甘油單硬脂酸酯等。
固態聚乙二醇是栓劑產品的首選基質。多種原料藥可溶於聚乙二醇中,在體內不僅可以通過變成液態消除,還可以通過溶解於體液中消除。
聚乙二醇可作為原料藥的載體、增溶劑和吸收促進劑;在片劑生產過程中,還可作為潤滑劑、粘合劑。固態聚乙二醇也經常用於片劑包衣、增塑劑。
聚乙二醇300、400、600可用作滴眼液中的潤濕劑。
使用線性高分子量聚乙二醇(20000道爾頓)作為組合組分時,其顯示出抗凋亡活性,因此聚乙二醇可用於保護、保存或恢復細胞、組織或器官功能。
主要功能是提高黏度和儲存穩定性,可以使用聚乙二醇Polyglykol™ 200至Polyglykol™ 2000。